Tuition and Fees

2022-2023 Academic Year
Tuition and Fees
MDiv, MTS, CTS, CAS, Unclassified Tuition | $700 | per unit |
Common MA Tuition | $1000 | per unit |
MA Continuing Registration Fee | $4775 | per semester |
MTS Continuation Fee | $350 | per semester |
CALL Fees
Standard Online Course Fee | $245 | per course |
Standard Online Course Fee, Partner Rate | $215 | per course |
CEU Organizing for Public Ministry | $500 | per course |
Other Fees
Application Fee | $60 | |
Late Registration Fee | $120 | |
Leave of Absence Fee | $120 | |
Change in Enrollment | $60 | per change |
Late or Missed Payment | $110 | |
Tuition Installment Payment Plan Fee | $60 | |
Health Insurance | * | *view rates |
Records Maintenance Fee/Leave of Absence | $120 | |
Celtic Cross Student Fee | $30 | per semester |
Student Activities Fee | $50 | per semester |
Community Audit Fee | $450 | per course |
Graduation Fee | $60 |
Refectory
Residential students enrolled in six or more units only.
Covers Tuesday coffee hour & lunches, Thursday dinners, plus special events.
Community Meals Fee | $350 | per semester |
Housing Fees
Nichols Apartments
Studio | $1285 | per month |
1 Bedroom | $1415 | per month |
2 Bedroom | $1705 | per month |
4 Bedroom | $2225 | per month |
Basement Apartment | N/A |
Easton Hall
Room (academic year) | $2490 | per semester |